描述
Equipment parameters:
| parameter name model | R-352 | R- 353 | R-354 |
| supply voltage | AC220V/50/60HZ | ||
| PCB Size(mm) | 330*50-250 | 350*50-330 | 350* 50-460 |
| PCB transport direction | Left-right (right-left optional) | ||
| belt type | Round belt or flat belt optional | ||
| rail fixed edge | 1.4 fixed (1,3 fixed) 2,3 fixed | ||
| transfer speed | 0.5-12m/min or specified by customer | ||
| Transmission height (mm] | 900 soil 20 | ||
| Main motor power car (W) | 15 | ||
| Dimensions Length Width Height (mm) | 500*11 10*900 | 500*1270*900 | 500*1 530″900 |
| Weight (kg) | 90 | 110 | 135 |
| control panel selection | 1. Lighting type 2. Fan type 3. Magnifying glass type 4. Dust cover type 5. Inspection table type | ||
Features:
◆Modular design;
◆Sturdy design improves stability;
◆Ergonomically designed, so that the arms are not easy to fatigue;
◆Smooth and parallel width screw adjustment method;
◆Optional circuit board detection mode;
◆Customize machine length according to customer requirements;
◆Can change the speed control;
◆SMEMA standard four-core signal line, which can be directly connected to other equipment
use.



评价
目前还没有评价