描述
Technical Specifications:
| Applicable steel mesh size | L1600/750*W750~H40 (mm) (large size needs to be customized) |
| Stencil Quantity | 1 sheet |
| Cleaning fluid capacity | 40L (maximum) |
| Optimal Liquid Usage | 30L |
| cleaning method | 360°rotary cleaning liquid spray and high-pressure air spray(cleaning one> dry) |
| cleaning time | 2~5 minutes (conventional process) |
| drying time | 2~5 minutes (conventional process) |
| external air source | 0.45mpa~0.7mpa |
| Tin slag filtration method | Using three-stage filtration |
| over grade | 10um (filter impurities and labels) |
| 2 stage filtration | 5um (filter small particles and solder paste) |
| 3 stages of filtration | 1um (filter small particles and rosin) |
| Exhaust port size | Φ120*25H (mm ) |
| Machine net weight | 200kg |
| Machine size | L945*W650*1650 (mm) |
Feature of product
- All stainless steel body: beautiful, wear-resistant, corrosion-resistant, in line with environmental requirements and standards;
- Fully pneumatic operation, no electricity, no safety hazards such as fire;
- Side wall air intake and drying design;
- Humanized design: one-button operation and automatic filling and discharging function, the operation is very simple;
- Replaceable modular controller and quick plug-in design, maintenance is also very simple and convenient;
- Two-stage filtration system, low air outlet and S-shaped exhaust pipe design: solvent recycling, low liquid consumption;
- High-density isobaric double-sided rotating cleaning nozzles, strong cleaning power, without damaging the tension of the Stencil.
- Systematic integration of global high-quality control devices to ensure high quality, stable performance and long service life;




评价
目前还没有评价